2022 China New Design Bypass Pumps - RO membrane booster pumps – BEKEN
2022 China New Design Bypass Pumps - RO membrane booster pumps – BEKEN Detail:
Model | GF- 50G | GF-75G | GF-100G | GF-50G-0 | GF-75G-0 | GF-100G-0 |
Voltage | 24VDC | 24VDC | 24VDC | 24VDC | 24VDC | 24VDC |
Current | ≤0.75A(80psi) | ≤0.95A(80psi) | ≤1.2A(80psi) | ≤1.0A(80psi) | ≤1.2A(80psi) | ≤1.5A(80psi) |
Pressure & Flow | ≥36L PH(8Opsi) | ≥48L PH(80psi) | ≥60LPH(80ps) | ≥ 36LPH(80psi) | ≥48LPH(80Opsi) | ≥60LPH(8Opsi) |
Bypass Pressure | 130psi土10psi | 130psi t 10psi | 130psi t 10psi | 130psi t 10psi | 130psi土10psi | 130psi t 10psi |
Overall Dimensions | 181*100*99 | 181*100*99 | 191*100*99 | 185*100*99 | 185* 100*99 | 195*100*99 |
Ports | NPT38"OR1/4 | NPT38"OR14 | NPT380OR14 | NPT38*OR1/4 | NPT38'OR14 | NPT3/8* |
Applicable Water Pressure | 10psi- 60psi | 10psi- 60psi | 10psi- 60psi | Opsi | Opsi | Opsi |
Product detail pictures:
Related Product Guide:
2022 China New Design Bypass Pumps - RO membrane booster pumps – BEKEN, The product will supply to all over the world, such as: , , ,
By from -
By from -