Centrifugal Mud Pumps BOV series
BOV 1180 SERIES OUTLINE DIMENSIONS
SERIES PEDESTAL,HOUSING & INSTALLATION DIMENSIONS
PUMP SIZE | A | B | C | D | F | G | H | K | L | M | N | P | R | S | T | W | X |
2x3 R & L | 13 | 2001/7/16 | 2002/3/8 | 2005/1/2 | 2003/5/16 | 2026/1/4 | 2003/3/4 | 2005/1/2 | 2007/3/4 | 7 | 2004/1/4 | 7月8日 | 2 | 3 | (4)-11/16 | 6 | 12 |
3x4 R & L | 13 | 2001/7/16 | 2002/3/8 | 2006/5/8 | 2003/5/16 | 2026/1/4 | 2004/1/4 | 5 | 8 | 7 | 2004/1/4 | 7月8日 | 3 | 4 | (4)-11/16 | 6 | 2012/3/4 |
BOV 2500 SERIES OUTLINE DIMENSIONS
PUMP SIZE |
SUCT. | DISC. | A | F | H1 | H2 | Z | B | C | D | E | N1 | N2 | N3 |
3X2-13 | 3 | 2 | 3 3/4 | 29 1/4 | 8 15/16 | 10 1/4 | 7 | 8 3/4 | 2 5/16 | 15 7/16 | 19 7/16 | 17 7/8 | 9 | 3 1/2 |
4X3-13 | 4 | 3 | 4 1/4 | 29 3/8 | 8 15/16 | 10 1/4 | 6 3/4 | 9 3/8 | 2 5/16 | 15 7/16 | 19 7/16 | 17 7/8 | 9 | 3 1/2 |
5X4-14 | 5 | 4 | 5 | 30 | 9 1/2 | 11 | 6 1/8 | 10 3/4 | 2 5/16 | 15 7/16 | 19 7/16 | 19 | 9 | 3 1/2 |
6X5-11 | 6 | 5 | 5 3/4 | 30 11/16 | 9 1/16 | 11 | 6 | 12 1/16 | 2 5/16 | 15 7/16 | 19 7/16 | 17 7/8 | 9 | 3 1/2 |
6X5-14 | 6 | 5 | 5 3/4 | 30 5/8 | 10 1/2 | 11 | 6 | 12 1/16 | 2 5/16 | 15 7/16 | 19 7/16 | 21 | 9 | 3 1/2 |
8X6-11 | 8 | 6 | 6 1/4 | 31 1/4 | 10 | 14 | 8 3/8 | 13 1/4 | 2 5/16 | 15 7/16 | 19 7/16 | 23 7/8 | 9 | 3 1/2 |
8X6-14 | 8 | 6 | 6 1/4 | 31 1/4 | 11 13/16 | 14 | 8 3/8 | 13 1/4 | 2 5/16 | 15 7/16 | 19 7/16 | 23 7/8 | 9 | 3 1/2 |
10X8-14 | 10 | 8 | 6 11/16 | 31 1/4 | 11 3/16 | 14 3/16 | 8 | 13 11/16 | 2 5/16 | 15 7/16 | 19 7/16 | 22 7/8 | 9 | 3 1/2 |
BOV-XP SERIES OUTLINE DIMENSIONS
1 THE DISCHARGE FLANGE DRILLING FOR THE 14 x 12 XP HAS 12 HOLES,10 HOLES THRU 1” DIA. & 2 HOLES TAPPED 7/8-9UNC-2B AS SHOWN,ON A 17”DIA.B.C
PERFORMANCE CHARTS