Low MOQ for Sulzer Aup Pumps - BNW series Hydraulic Submersible Trash pumps – Beken
Low MOQ for Sulzer Aup Pumps - BNW series Hydraulic Submersible Trash pumps – Beken Detail:
Data sheet
Model | 2" | 3" | 4" |
Outlet(mm) | 50 | 80 | 100 |
Oil Flow(lpm) | 20-30 | 30-40 | 30-40 |
operation pressure(bar) | 105-139 | 172 (max) | 105-139 |
Capacity(m3/h) | 48 | 81 | 200 |
Max Head(m) | 30 | 21 | 16 |
solid size (mm) | 38 | 63 | 76 |
Dimension(L*W*H)(mm) | 250*140*350 | 370*240*420 | 470*340*480 |
Remarks: We have been OEM for many brands from Europe and USA
Dimension
Product detail pictures:
Related Product Guide:
Low MOQ for Sulzer Aup Pumps - BNW series Hydraulic Submersible Trash pumps – Beken, The product will supply to all over the world, such as: , , ,
By from -
By from -