OEM Manufacturer Agriculture Water Pump - SP series deep well pumps – BEKEN
OEM Manufacturer Agriculture Water Pump - SP series deep well pumps – BEKEN Detail:
TYPE IDENTIFICATION
PUMP MATERIALS
Parts | Material |
Shaft | AISI 304(316L) |
Coupling | AISI 304(316L) |
Check valve | AISI 304(316L) |
Pump body | AISI 304(316L) |
lmpeller | AISI 304(316L) |
Diffuser | AISI 304(316L) |
Bearing | Wear resistant rubber |
Suction strainer | AISI 304(316L) |
Suction support | AISI 304(316L) |
Delivery body | AISI 304(316L) |
Electric submersible pump 3SP series is suitable for lifting clean water in wells, domestic,civil and industrial applications , including water supply, irrigation systems.3SP1 series capacity range:0.5m/h ~ 2.5m/h, max totalhead:140m
SIZE CHARTS
Model | A | B | C | D | E | Φmax |
3SP1-10 | 684 | 354 | 330 | G2" | 70 | 75 |
3SP1-15 | 804 | 374 | 430 | |||
3SP1-22 | 964 | 394 | 570 | |||
3SP1-30 | 1164 | 434 | 730 | |||
3SP1-40 | 1364 | 434 | 930 |
Model 50Hz |
Motor Power |
Three Phase |
Single Phase |
Q | Capacity | ||||||||||
US.gpm | 0 | 2 | 4 | 5.3 | 7 | 8 | 9 | 11 | |||||||
m3/h | 0 | 0.5 | 1 | 1.2 | 1.5 | 1.8 | 2 | 2.5 | |||||||
380V | 220V | I/min | 0 | 8 | 17 | 20 | 25 | 30 | 33 | 42 | |||||
HP | kW | A | A | μF | VC | Total head in meters | |||||||||
3SP1-10 | 0.33 | 0.25 | - | 2.5 | 10 | 450 | H m |
38 | 36 | 33 | 31 | 28 | 23 | 20 | 10 |
3SP1-15 | 0.5 | 0.37 | 1.8 | 3.3 | 12 | 450 | 55 | 54 | 50 | 47 | 40 | 34 | 29 | 14 | |
3SP1-22 | 0.75 | 0.55 | 2.1 | 4.4 | 15 | 450 | 79 | 78 | 72 | 67 | 58 | 50 | 42 | 20 | |
3SP1-30 | 1.1 | 0.75 | 2.5 | 5.7 | 20 | 450 | 108 | 105 | 93 | 87 | 76 | 64 | 57 | 27 | |
3SP1-40 | 1.5 | 1.1 | 3.5 | - | - | - | 144 | 132 | 120 | 110 | 91 | 76 | 60 | 35 |
Product detail pictures:
Related Product Guide:
OEM Manufacturer Agriculture Water Pump - SP series deep well pumps – BEKEN, The product will supply to all over the world, such as: , , ,
By from -
By from -