SP series deep well pumps

Electric Submersible multistage pumps for raising clean water from wells, primary water supplying tanks and reservoirs
APPLICATIONS
For pumping clean water For domestic,civil and industrial applications, including for water supply,irrigation, washdown systems and pressure boosting
OPERATING CONDITIONS
Water temperature: from 1℃ to 35C
Maximum permissible content of suspended sand: 100 g/m3
Maximum submersible depth: 150m
Maximum starts per hour: 30Continuous or intermittent duty


Product Detail

Product Tags

TYPE IDENTIFICATION

SP series deep well pumps  (6)

PUMP MATERIALS

Parts Material
Shaft AISI 304(316L)
Coupling AISI 304(316L)
Check valve AISI 304(316L)
Pump body AISI 304(316L)
lmpeller AISI 304(316L)
Diffuser AISI 304(316L)
Bearing Wear resistant rubber
Suction strainer AISI 304(316L)
Suction support AISI 304(316L)
Delivery body AISI 304(316L)

Electric submersible pump 3SP series is suitable for lifting clean water in wells, domestic,civil and industrial applications , including water supply, irrigation systems.3SP1 series capacity range:0.5m/h ~ 2.5m/h, max totalhead:140m

SIZE CHARTS

Model A B C D E Φmax
3SP1-10 684 354 330 G2" 70 75
3SP1-15 804 374 430
3SP1-22 964 394 570
3SP1-30 1164 434 730
3SP1-40 1364 434 930

 

SP series deep well pumps  (7)
Model
50Hz
Motor
Power
Three
Phase
Single
Phase
Q Capacity
US.gpm 0 2 4 5.3 7 8 9 11
m3/h 0 0.5 1 1.2 1.5 1.8 2 2.5
380V 220V I/min 0 8 17 20 25 30 33 42
HP kW A A μF VC Total head in meters
3SP1-10 0.33 0.25 - 2.5 10 450 H
m
38 36 33 31 28 23 20 10
3SP1-15 0.5 0.37 1.8 3.3 12 450 55 54 50 47 40 34 29 14
3SP1-22 0.75 0.55 2.1 4.4 15 450 79 78 72 67 58 50 42 20
3SP1-30 1.1 0.75 2.5 5.7 20 450 108 105 93 87 76 64 57 27
3SP1-40 1.5 1.1 3.5 - - - 144 132 120 110 91 76 60 35
Model A B C D E Φmax
6SP15-01 669 367 302 G3" 95 145
6SP15-02 734 387 347
6SP15-03 786 394 392
6SP15-04 981 454 437
6SP15-05 1165 667 498 144
6SP15-06 1210 667 543
6SP15-07 1290 702 588
6SP15-08 1375 742 633
6SP15-09 1420 742 687
6SP15-10 1465 742 723
6SP15-11 1545 777 768
6SP15-12 1590 777 813
6SP15-13 1635 777 858
6SP15-14 1680 777 903
6SP15-15 1755 807 948
6SP15-16 1800 807 993
6SP15-17 1845 807 1038
6SP15-18 1915 832 1083
6SP15-19 1960 832 1128
6SP15-20 2005 832 1173
6SP15-21 2050 832 1218
6SP15-22 2125 862 1263
6SP15-23 2170 862 1308
6SP15-24 2215 862 1353
d6utrgf
Model
50Hz
Motor
Power
Three
Phase
Q Capacity
US.gpm 0 26.4 52.8 61.6 66 70.4 79.2 88
m3/h 0 6 12 14 15 16 18 20
380V I/min 0 100 200 233 250 267 300 333
HP kW A Total head in meters
6SP15-01* 1 0.75 2.5 H
m
11 10 9 8 8 8 7 6
6SP15-02* 1.5 1.1 3.4 23 21 18 17 16 16 14 12
6SP15-03* 2 1.5 4.4 34 31 27 25 24 24 21 18
6SP15-04* 3 2.2 5.6 46 41 36 34 32 32 28 24
6SP15-05 4 3 7.5 57 51 45 42 42 40 35 30
6SP15-06 4 3 7.5 69 62 54 50 50 48 42 37
6SP15-07 5.5 4 9.5 80 72 63 59 59 57 49 43
6SP15-08 7.5 5.5 13 92 82 72 67 67 65 56 49
6SP15-09 7.5 5.5 13 103 93 81 76 76 73 63 55
6SP15-10 7.5 5.5 13 115 103 90 84 84 81 70 61
6SP15-11 10 7.5 17 126 113 99 92 92 89 77 67
6SP15-12 10 7.5 17 137 124 108 101 101 97 84 73
6SP15-13 10 7.5 17 149 134 116 109 109 105 91 79
6SP15-14 10 7.5 17 160 144 125 118 118 113 98 85
6SP15-15 12.5 9.2 21 172 154 134 126 126 121 105 91
6SP15-16 12.5 9.2 21 183 165 143 134 134 129 112 97
6SP15-17 12.5 9.2 21 195 175 152 143 143 137 119 103
6SP15-18 15 11 24 206 185 161 151 151 145 126 110
6SP15-19 15 11 24 218 196 170 160 160 154 133 116
6SP15-20 15 11 24 229 206 179 168 168 162 140 122
6SP15-21 15 11 24 241 216 188 176 176 170 147 128
6SP15-22 17.5 13 28 252 226 197 185 185 178 153 134
6SP15-23 17.5 13 28 264 237 206 193 193 186 160 140
6SP15-24 17.5 13 28 275 247 215 201 201 194 167 146

Electric submersible pump 10SP series is suitable for lifting clean water in wells, domestic,civil and industrial applications , including water supply, irrigation systems.10SP125 series capacity range:50m3/h ~160m/h, max total head:297m

SIZE CHARTS

Model C D Φmax
10SP125-01 616 G6" 210
10SP125-02 772
10SP125-03 928
10SP125-04 1084
10SP125-05 1240
10SP125-06 1396
10SP125-07 1552
10SP125-08 1708
10SP125-09 1864
10sp

SELECTION CHARTS

Model
50Hz
Motor
Power
Three
Phase
Q Capacity
US.gpm 0 220 352 440 484 550 616 704
m3/h 0 50 80 100 110 125 140 160
380V I/min 0 833 1333 1666 1833 2000 2333 2666
HP kW A Total head in meters
10SP125-01 15 11 26 H
m
30 28 24 22 21 20 17 13
10SP125-02 30 22 48 59 55 49 45 43 40 35 26
10SP125-03 40 30 66 87 83 74 67 64 60 53 40
10SP125-04 50 37 80 115 110 98 91 87 80 70 52
10SP125-05 75 55 117 146 141 127 118 110 100 95 62
10SP125-06 85 63 132 178 165 142 130 127 120 100 75
10SP125-07 100 75 155 208 192 165 152 148 140 115 89
10SP125-08 125 93 176 235 220 189 172 168 160 132 100
10SP125-09 125 93 176 264 248 214 195 190 180 150 112

  • Previous:
  • Next:

  • Related Products