Special Design for Mission Pump - B196 PUMP – Beken
Special Design for Mission Pump - B196 PUMP – Beken Detail:
Constructure
S—Size
M—Size
XL—Size
S—Size
ITEM | Q'ty | DESCRITION | ITEM | Q'ty | DESCRITION | ITEM | Q'ty | DESCRITION |
100 | 1 | Casing | 319 | 1 | Sight Glass | 370D | 3 | Jack Bolt, Bearing Housir |
101 | 1 | Impeller | 332A | 1 | Labyrinth, Outboard | 370H | 2 | Stud, Stuffing Box Cover /Adapter |
108 | 1 | Adapter,Ring | 333A | 1 | Labyrinth, Inboard | 382 | 1 | Lockwasher, Bearing |
112 | 1 | Bearing,Outboard | 351 | 4 | Gasket, Casing | 383 | 1 | Seal, Mechanical Rotating Element |
113A | 1 | Plug,Oil | 353 | 4 | Stud,Gland | 400 | 1 | Key, Coupling |
122 | 1 | Shaft | 353A | 4 | Nut,Gland | 408A | 1 | Plug, Frame Lubrication Port |
126 | 1 | Sleeve,Shaft | 358A | 1 | Plug, Casing Drain | 408L | 1 | Plug, Oil Cooler Inlet |
134 | 1 | Housing,Bearing | 360Q | 1 | Gasket, Gland, Mech, Seal | 408M | 1 | Plug, Oil Cooler Outlet(Not Shown) |
136 | 1 | Locknut, Bearing | 361A | 1 | Snap Ring, Bearing | 412 | 1 | O-ring, Impeller |
168A | 1 | Bearing, Inboard | 365 | 1 | Seal, Mechanical Stationary Element | 423 | 3 | Jamnut, Bearing Housing /Frame |
184 | 1 | Cover, Stuffing Box | 370 | 3 | Bolt, Casing | 423b | 2 | Nut, Box Cover/Adapter Stud |
228 | 1 | Frame | 370B | 4 | Bolt, Frame/Adapter | 496 | 1 | O-ring, Bearing Housing/Frame |
250 | 1 | Gland, Mechanical Seal | 370C | 3 | Bolt, Bearing Housing | 500 | 1 | Pin, Sleeve(Not Show |
M—Size
ITEM | Q'ty | DESCRITION | ITEM | Q'ty | DESCRITION | ITEM | Q'ty | DESCRITION |
100 | 1 | Casing | 319 | 1 | Gauge;Sightm,Oil | 370D | 3 | Jack Bolt, Bearing Housing |
101 | 1 | Impeller | 332A | 1 | Labyrinth, Outboard Frame | 370F | 2 | Bolt,Frame Foot |
108 | 1 | Adapter | 333A | 1 | Labyrinth, Inboard Frame | 370H | 2 | Stud, Box Cover /Adapter(Not Shown) |
112 | 1 | Bearing,Outboard | 351 | 1 | Gasket, Casing | 382 | 1 | Lock washer, Bearing |
113A | 1 | Plug,Oil Fill | 353 | 4 | Stud,Gland | 383 | 1 | Seal*, Mechanical Rotating Element |
122 | 1 | Shaft | 353A | 4 | Nut,Gland | 400 | 1 | Key, Coupling(Not Shown) |
126 | 1 | Sleeve,Shaft | 358A | 1 | Plug, Casing Drain | 408A | 1 | Plug, Frame Drain |
134 | 1 | Housing,Bearing | 360D | 1 | Gasket,frame/Adapter | 408H | 4 | Plug, Frame Lubrication Port |
136 | 1 | Locknut, Bearing | 360Q | 1 | Gasket, Gland/Cover | 408L | 1 | Plug, Oil Cooler Inlet |
168 | 1 | Bearing, Inboard | 361A | 1 | Snap Ring, Bearing | 408M | 1 | Plug, Oil Cooler Outlet(Not Shown) |
184 | 1 | Cover, Stuffing Box | 365 | 1 | Seal*, Mechanical Stationary Element | 412 | 1 | O-ring, Impeller |
228 | 1 | Frame | 370 | 8,12,16 | Bolt, Casing | 423 | 3 | Jam nut, Bearing Housing /Frame |
241 | 1 | Foot,Frame | 370B | 4 | Bolt, Frame/Adapter | 423B | 2 | Nut,Cover/Adapter Stud(Not Shown) |
250 | 1 | Gland*, Mechanical Seal | 370C | 3 | Bolt, Frame/Bearing Housing | 469B | 2 | Dowel Pin,Framr/Adapt.(Not Shown) |
496 | 1 | O-ring, Bearing Housing/Frame | ||||||
529 | 2 | Pin, Sleeve(Not Show |
XL—Size
ITEM | Q'ty | DESCRITION | ITEM | Q'ty | DESCRITION | ITEM | Q'ty | DESCRITION |
100 | 1 | Casing | 319 | 1 | Sightm,Oil | 370H | 2 | Stud, Cover /Adapter |
101 | 1 | Impeller | 332 | 1 | Labyrinth,Seal Outboard | 371C | 6 | Bolt,Frame /Housing |
108 | 1 | Frame Adapter | 333 | 1 | Labyrinth, Seal Inboard | 382 | 1 | Lockwasher |
109 | 1 | Bearing End Cover,Outboart | 351 | 1 | Gasket, Casing | 400 | 1 | Coupling Key |
112 | 1 | Bearing,Thrust,Outboard | 353 | 4 | Stud,Gland | 408A | 1 | Drain Plug |
113 | 1 | Plug,Oil Fill | 355 | 4 | Nut,Gland | 408H | 1 | Plug, Frame Lubrication Port |
122 | 1 | Shaft | 360 | 1 | Gasket,End Cover | 408L | 1 | Cookler Plug |
134 | 1 | Housing,Bearing | 360D | 1 | Gasket,Frame/Adapter | 408M | 1 | Cookler Plug |
136 | 1 | Locknut, Bearing | 365 | 1 | Mechanical Sael | 412 | 1 | O-ring, Impeller |
168A | 1 | Bearing, Radial,Inboard | 370 | 16/24 | Bolt,Adapter/Casing | 418 | 3 | Bolt,Case Jackout |
184 | 1 | Cover, Stuffing Box | 370B | 4 | Bolt,Frame/Adapter | 423 | 4 | Housing Jamnut |
210 | 1 | Packing,Gland | 370C | 4 | Bolt,Housing/Frame | 469B | 2 | Housing Jamnut |
228 | 1 | Bearing Frame | 370D | 4 | Jack Bolt, Bearing Housing | 496 | 1 | O-ring,Bearing Housing |
250 | 1 | Gland, Mechanical Seal | 370F | 2 | Bolt,Frame Foot |
Product detail pictures:
Related Product Guide:
Special Design for Mission Pump - B196 PUMP – Beken, The product will supply to all over the world, such as: , , ,
By from -
By from -