Super Purchasing for Submersible Drainage Pump - KBZ Submersible Drainage Pump – BEKEN


Product Detail

Product Tags

Related Video

Feedback (2)

, , ,
Super Purchasing for Submersible Drainage Pump - KBZ Submersible Drainage Pump – BEKEN Detail:

Application
• Civel engineering
• Mines, quarries, coal ore& slurries
• Sewage treatment plants
•General pumping purposes

Special features on request
• Other voltages
• The length of cable is optional

Sectional drawing

KBZ-3

Material of construction

Item No. Part name Material Item No. Part name Material
01 Hose coupling Cast iron 28 Rotor Shaft:AISI420SS
02 Handle Rubber&steel 31a Bearing Ball bearing
05 Upper cover Cast iron 31b Bearing Ball bearing
11 Motor body Cast iron 33 Motor protector
13 Pump body Cast iron 34 Mechanical seal Sic-Sic/Carbon-Sic(≤2.2kW)
Sic-Sic/Sic-Sic(≥3.7kW)
14 Impeller High chrome alloy 35 Oil seal
16 Inlet plate Ductile iron 47 Cable
25 Strainer Steel
27 Stator

Dimensions & weights

Model
(50/60HZ)
d A A1 B D H W1 N.W G.W Packing dimension
mm mm mm mm mm mm mm Kg Kg mm
KBZ21.5 50 235 173 535 216 505 120 36 40 610x265x265
KBZ31.5 80 235 173 535 216 505 120 36 40 610x265x265
KBZ22.2 50 235 173 535 216 505 120 39 43 610x265x265
KBZ32.2 80 235 173 535 216 505 120 39 43 610x265x265
KBZ23.7 50 283 208 628 252 629 150 63 68 710x320x295
KBZ33.7 80 283 208 628 252 629 150 63 68 710x320x295
KBZ43.7 100 283 208 642 252 629 150 63 68 710x320x295
KBZ35.5 80 283 208 671 252 590 150 77 84 750x350x360
KBZ45.5 100 283 208 686 252 590 150 77 84 750x350x360
KBZ47.5 100 330 240 764 314 676 190 106 116 865x365x385
KBZ67.5 150 330 240 790 314 676 190 108 119 865x365x385
KBZ411 100 373 255 807 350 695 190 136 148 885x415x435
KBZ611 150 373 255 807 350 695 190 139 150 885x415x435
KBZ415 100 373 255 842 350 755 190 144 158 935x415x435
KBZ615 150 373 255 842 350 755 190 146 160 935x415x435

Performance curves


KBZ-4


KBZ-5

Performance curves—Model (50Hz)
Performance curves—Model (60Hz)
Performance curves—Model (50Hz)

Model
(50Hz)
Outlet Motor power Rated current
(400V)
Rated capacity Rated head Max capacity Max head Impeller
Passage
mm Kw HP A m3/h m3/min m m3/h m3/min m mm
KBA21.5 50 1.5 2 3.5 15 0.25 15 27 0.45 22 8.5
KBZ31.5 80 1.5 2 3.5 30 0.50 8 40 0.67 14.5 8.5
KBZ22.2 50 2.2 3 5 18 0.30 20 33 0.55 26 8.5
KBZ32.2 80 2.2 3 5 36 0.60 11 55 0.92 19 8.5
KBZ23.7 50 3.7 5 7.7 12 0.20 30 33 0.55 34 8.5
KBZ33.7 80 3.7 5 7.7 30 0.50 20 55 0.92 29 8.5
KBZ43.7 100 3.7 5 7.7 60 1.0 11.5 90 1.50 18.5 8.5
KBZ35.5 80 5.5 7.5 11.4 36 0.60 25 75 1.25 34 8.5
KBZ45.5 100 5.5 7.5 11.4 60 1.0 16 105 1.75 23 8.5
KBZ47.5 100 7.5 10 15 48 0.80 30 84 1.40 40 11.5
KBZ67.5 150 7.5 10 15 90 1.60 15 124.8 2.08 31 19.5
KBZ411 100 11 15 22 60 1.0 35 84 1.40 48.5 11.5
KBZ611 150 11 15 22 102 1.70 22 147 2.45 32 19.5
KBZ415 100 15 20 29.5 60 1.0 42 84 1.40 56 11.5
KBZ615 150 15 20 29.5 102 1.70 30 156 2.60 40 19.5

Performance curves—Model (60Hz)

Model
(60Hz)
Outlet Motor power Rated current
(380V)
Rated capacity Rated head Max capacity Max head Impeller
Passage
mm Kw HP A m3/h m3/min m m3/h m3/min m mm
KBA21.5 50 1.5 2 3.5 15 0.25 16.5 27 0.45 23 8.5
KBZ31.5 80 1.5 2 3.5 30 0.50 9 45 0.75 15 8.5
KBZ22.2 50 2.2 3 5.1 18 0.30 20 31 0.52 28 8.5
KBZ32.2 80 2.2 3 5.1 30 0.60 13 47 0.78 20.5 8.5
KBZ23.7 50 3.7 5 8.0 12 0.20 30 50 0.83 33 8.5
KBZ33.7 80 3.7 5 8.0 30 0.50 22 55 0.92 31 8.5
KBZ43.7 100 3.7 5 8.0 60 1.0 11.5 96 1.60 18.5 8.5
KBZ35.5 80 5.5 7.5 11.6 36 0.60 25 69 1.15 38 8.5
KBZ45.5 100 5.5 7.5 11.6 60 1.0 16 102 1.70 24.4 8.5
KBZ47.5 100 7.5 10 15.4 48 0.80 30 80 1.33 41 11.5
KBZ67.5 150 7.5 10 15.4 90 1.60 15 127 2.12 31 19.5
KBZ411 100 11 15 22.5 60 1.0 35 84 1.40 48.5 11.5
KBZ611 150 11 15 22.5 102 1.70 22 147 2.45 32 19.5
KBZ415 100 15 20 30 60 1.0 42 84 1.40 57 11.5
KBZ615 150 15 20 30 102 1.70 27 160 2.67 39 19.5


Product detail pictures:

Super Purchasing for Submersible Drainage Pump - KBZ Submersible Drainage Pump – BEKEN detail pictures

Super Purchasing for Submersible Drainage Pump - KBZ Submersible Drainage Pump – BEKEN detail pictures

Super Purchasing for Submersible Drainage Pump - KBZ Submersible Drainage Pump – BEKEN detail pictures


Related Product Guide:

Super Purchasing for Submersible Drainage Pump - KBZ Submersible Drainage Pump – BEKEN, The product will supply to all over the world, such as: , , ,

  • 5 Stars By from -

    5 Stars By from -

    Related Products